- Joined
- 10 Jul 2011
- Messages
- 1
- Reaction score
- 0
- Country
Can anyone help me size a new gas boiler for my house please.
The boiler is ONLY for heating - we have a separate system for hot water.
The house is large detached Victorian property, with around 6" of insulation in the roof and uninsulated cavity walls and is on the Isle of Wight. Rooms have high ceilings - up to 3.3m. Total room volume including halls and landings is around 1,000m2
I've tried the online calculators and am getting results of between 35Kwh and 85kwh so something must be wrong.
The following figures are properly aligned as I post this - may need window resizing to read properly
Room Sizes
Length Width Height Volume
Sitting room 5.59 3.96 3.28 72.61
Lounge 7.21 4.88 3.28 115.41
Dining room 5.59 3.98 3.28 72.97
Kitchen 5.79 3.98 3.28 75.58
Study 4.29 4.22 3.28 59.38
Utility room 3.15 3.10 3.28 32.03
Hall (front) 4.57 2.59 3.28 38.82
Hall (middle) 3.65 2.60 3.28 31.13
Hall (rear) 3.70 3.27 3.28 39.68
Toilet 1.85 1.00 2.67 4.94
Bedroom 1 (main) 5.72 3.96 3.05 69.09
Bedroom 2 (yyy's study) 3.28 3.28 3.05 32.81
Bedroom 3 (yyy's) 5.10 2.97 3.05 46.20
Bedroom 4 (pink) 4.22 4.20 3.05 54.06
Bedroom 5 (spare) 5.69 4.12 3.05 71.50
Bedroom 6 (xxx's study) 2.97 2.21 3.05 20.02
Bedroom 7 (xxx's) 4.12 2.95 3.05 37.07
Main bathroom 3.10 3.10 3.05 29.31
Ensuite 2.90 2.69 3.05 23.79
Landing 9.50 2.62 3.05 75.91
Laundry cupboard 1.80 1.00 3.05 5.49
Radiator Sizes
Rad 1 L Rad 1 H Rad 2 L Rad 2 H Rad 3 L Rad 3 H
Sitting room 1.00 0.60 1.00 0.60
Lounge 0.90 0.60 0.90 0.60 0.70 0.60
Dining room 1.00 0.60 0.80 0.60
Kitchen 1.40 0.60
Study 1.00 0.60 0.90 0.60
Utility room 1.10 0.60
Hall (front) 0.39 0.90 0.39 0.90 column style rads
Hall (middle)
Hall (rear) 0.39 0.91 0.33 0.91 column style rads
Toilet
Bedroom 1 (main) 0.90 0.60 0.90 0.60
Bedroom 2 yyy's study) 0.80 0.60
Bedroom 3 yyyy's) 0.80 0.60 0.80 0.60
Bedroom 4 (pink) 0.90 0.60 0.80 0.60
Bedroom 5 (spare) 0.90 0.60 0.90 0.60
Bedroom 6 (xxx's study) 0.90 0.60
Bedroom 7 (xxx's) 0.90 0.60 0.90 0.60
Main bathroom 0.80 0.60 0.80 0.60
Ensuite 0.80 0.60
Landing 0.90 0.60 0.90 0.60
Laundry cupboard 0.50 0.60
Many thanks
Dave
The boiler is ONLY for heating - we have a separate system for hot water.
The house is large detached Victorian property, with around 6" of insulation in the roof and uninsulated cavity walls and is on the Isle of Wight. Rooms have high ceilings - up to 3.3m. Total room volume including halls and landings is around 1,000m2
I've tried the online calculators and am getting results of between 35Kwh and 85kwh so something must be wrong.
The following figures are properly aligned as I post this - may need window resizing to read properly
Room Sizes
Length Width Height Volume
Sitting room 5.59 3.96 3.28 72.61
Lounge 7.21 4.88 3.28 115.41
Dining room 5.59 3.98 3.28 72.97
Kitchen 5.79 3.98 3.28 75.58
Study 4.29 4.22 3.28 59.38
Utility room 3.15 3.10 3.28 32.03
Hall (front) 4.57 2.59 3.28 38.82
Hall (middle) 3.65 2.60 3.28 31.13
Hall (rear) 3.70 3.27 3.28 39.68
Toilet 1.85 1.00 2.67 4.94
Bedroom 1 (main) 5.72 3.96 3.05 69.09
Bedroom 2 (yyy's study) 3.28 3.28 3.05 32.81
Bedroom 3 (yyy's) 5.10 2.97 3.05 46.20
Bedroom 4 (pink) 4.22 4.20 3.05 54.06
Bedroom 5 (spare) 5.69 4.12 3.05 71.50
Bedroom 6 (xxx's study) 2.97 2.21 3.05 20.02
Bedroom 7 (xxx's) 4.12 2.95 3.05 37.07
Main bathroom 3.10 3.10 3.05 29.31
Ensuite 2.90 2.69 3.05 23.79
Landing 9.50 2.62 3.05 75.91
Laundry cupboard 1.80 1.00 3.05 5.49
Radiator Sizes
Rad 1 L Rad 1 H Rad 2 L Rad 2 H Rad 3 L Rad 3 H
Sitting room 1.00 0.60 1.00 0.60
Lounge 0.90 0.60 0.90 0.60 0.70 0.60
Dining room 1.00 0.60 0.80 0.60
Kitchen 1.40 0.60
Study 1.00 0.60 0.90 0.60
Utility room 1.10 0.60
Hall (front) 0.39 0.90 0.39 0.90 column style rads
Hall (middle)
Hall (rear) 0.39 0.91 0.33 0.91 column style rads
Toilet
Bedroom 1 (main) 0.90 0.60 0.90 0.60
Bedroom 2 yyy's study) 0.80 0.60
Bedroom 3 yyyy's) 0.80 0.60 0.80 0.60
Bedroom 4 (pink) 0.90 0.60 0.80 0.60
Bedroom 5 (spare) 0.90 0.60 0.90 0.60
Bedroom 6 (xxx's study) 0.90 0.60
Bedroom 7 (xxx's) 0.90 0.60 0.90 0.60
Main bathroom 0.80 0.60 0.80 0.60
Ensuite 0.80 0.60
Landing 0.90 0.60 0.90 0.60
Laundry cupboard 0.50 0.60
Many thanks
Dave