Hello,
I have a Vaillant TurboMax Plus 828E which I’m experiencing an issue with persistent cycling using the central heating.
For years I’ve thought this was normal and that’s just how it operates, but maybe we’re just feeling the cold more because it’s becoming uncomfortable.
I’ve got the central heating dial set to 55C, it reaches this temp, ignition goes off, and quiet for 6 minutes then cycles again.
This constant cycle means the boiler has to fire up several times within an hour, the radiators go from hot to luke warm frequently and subsequently the rooms lose heat.
It’s a 3 bedroom house, double glazed, 10 radiators and all Honeywell Valencia TRVs are set to 5 on their dial. Grundfos pump set to 3 but according to the front label it’s only got 1 mode?
After some reading through the forum, I’ve taken note of all the d.* values from my boiler, please see below, right column for values set (mostly default).
The only value which I’ve tested dropping down was d.00, this was initially set to 30, I’ve lowered it to 15, and unfortunately the cycling still persists.
I hope I’ve provided enough info/insight, I’d appreciate some advice. Thanks
Dean
I have a Vaillant TurboMax Plus 828E which I’m experiencing an issue with persistent cycling using the central heating.
For years I’ve thought this was normal and that’s just how it operates, but maybe we’re just feeling the cold more because it’s becoming uncomfortable.
I’ve got the central heating dial set to 55C, it reaches this temp, ignition goes off, and quiet for 6 minutes then cycles again.
This constant cycle means the boiler has to fire up several times within an hour, the radiators go from hot to luke warm frequently and subsequently the rooms lose heat.
It’s a 3 bedroom house, double glazed, 10 radiators and all Honeywell Valencia TRVs are set to 5 on their dial. Grundfos pump set to 3 but according to the front label it’s only got 1 mode?
After some reading through the forum, I’ve taken note of all the d.* values from my boiler, please see below, right column for values set (mostly default).
Display | Indication | Displayed values/adjustment values | Set values (mine) |
d.00 | Part load setting | 0, 1, 2 …15 (factory-adjusted to 15 = max. rating) | 15 |
d.01 | Water pump over run | 1, 2, 3, …60 min (factory adjusted setting: 5 min) | 5 |
d.02 | Maximum burner anti cycling period at 20 °C flow temperature | 8 - 60 min (predelivery setting: 15 min) | 15 |
d.05 | Flow temperature setting | °C | 55 |
d.07* | 1. Vantage hot water temperature (not applicable) 2. Warmstart temperature setting (applies to TURBOmax Plus only) | 1. 15 - 75 °C 2. 40 - 65 °C | 15 |
d.08 | External controls heat demand | 0 = open, no demand 1 = closed, demand | 0 |
d.10 | Pump status | 1 = ON 0 = OFF | 0 |
d.11 | External pump status | 1 = ON 0 = OFF | 0 |
d.22* | Domestic hot water demand | 1 = ON 0 = OFF | 0 |
d.23 | Summer/winter function (control knob) | 1 = winter 0 = summer | 1 |
d.24 | Air pressure switch | 1 = Closed 0 = Open | 0 |
d.25* | Warmstart status (TURBOmax Plus) | 1 = ON 0 = OFF | 1 |
d.30 | Gas valve status | 1 = ON 0 = OFF | 0 |
d.35* | Diverter valve position (THERMOcompact) | 1 = hot water 0 = heating system | 1 |
d.37 | Modulator current | mA | 0 |
d.40 | Actual flow temperature | °C | 38 |
d.50 | Maximum flow temperature | °C | 114 |
d.60 | Number over heat cut off operations | 0 | |
d.61 | Number of lock outs | 24 | |
d.64 | Average ignition time | s | 1.4 |
d.65 | Maximum ignition time | s | 7.9 |
d.67 | Remaining anti cycling period | min | 0 |
d.68 | Number of unsuccessful attempted 1st ignitions | 43 | |
d.69 | Number of unsuccessful attempted 2nd ignitions | 16 | |
d.71 | Maximum target value for heating system flow temperature | 0 = 82 ° C 1 = 87 °C (factory setting: 82 °C) | 0 |
d.72* | Pump over run (for loading warmstart or Vantage cylinders) | 0, 1, 2, … 250 s (factory-adjusted to: 80 s) | 80 |
d.73* | Offset warmstart temperature value | -15, -14. +5 K (factory-adjusted -15 K) | -15 |
d.75 | Maximum hot water priority operation time (Vantage only) | 20, 21, 22 … 90 min (factory-adjusted to: 30 min) | 30 |
The only value which I’ve tested dropping down was d.00, this was initially set to 30, I’ve lowered it to 15, and unfortunately the cycling still persists.
I hope I’ve provided enough info/insight, I’d appreciate some advice. Thanks
Dean
Last edited: