I omitted the name it's true . There was not " no way". 20 seconds with a stock screener would have found it or thers like it.You did mention an insurance stock a while ago, but no way to know which stock it was.
Not at all.A trailing stop loss would have done just what your friend did with his nvidia.
Company (Ticker) | Forward P/E Ratio |
---|---|
Spotify Technology S.A. (SPOT) | 20.9 |
The Progressive Corporation (PGR) | 8.6 |
Alphabet, Inc. (GOOG, GOOGL) | 13.2 |
Intuitive Surgical, Inc. (ISRG) | 52.2 |
Tapestry, Inc. (TPR) | 12.3 |
TopBuild Corp. (BLD) | 18.2 |
Citigroup, Inc. (C) | 50.8 |
The Kraft Heinz Company (KHC) | 8.7 |
Fidelity National Information Services, Inc. (FIS) | 18.4 |
Company (ticker) | % Below 52-Week High |
---|---|
ExlService Holdings, Inc. (EXLS) | 13% |
O’Reilly Automotive, Inc. (ORLY) | 16% |
MSCI Inc. (MSCI) | 20% |
Inter Parfums, Inc. (IPAR) | 26% |
Kinsale Capital Group, Inc. (KNSL) | 29% |
The Bancorp, Inc. (TBBK) | 31% |
Super Micro Computer, Inc. (SMCI) | 37% |
NICE LTD (NICE) | 38% |
Globant S.A. (GLOB) | 39% |
Paycom Software, Inc. (PAYC) | 61% |
06/11/2024 | NVIDIA Corp (All Sessions) | DFB | £61.40 | DEAL | DIAAAANNJB97QAJ | 13582 | 14196 | 0.1 | £ | 61.4 | FALSE | 2024-11-06T10:08:31 | 2024-11-01T14:04:11 | GBP | |
06/11/2024 | NVIDIA Corp (All Sessions) | DFB | £57.40 | DEAL | DIAAAANNJB97QAJ | 13622 | 14196 | 0.1 | £ | 57.4 | FALSE | 2024-11-06T10:08:31 | 2024-11-01T14:03:24 | GBP | |
06/11/2024 | MicroStrategy Inc (All Sessions) | DFB | £144.00 | DEAL | DIAAAANNJCRKTAQ | 24103 | 25543 | 0.1 | £ | 144 | FALSE | 2024-11-06T10:08:29 | 2024-11-01T14:01:41 | GBP |
He hasn't posted on it since he won, so maybe it was just a campaigning thing and he will let it run down now.Then there was Trump Media for another 16%. Delighted to take some money off the bloke. The best was when it was going down
I hope you got out of SMCI
Dog knows who's buying that stock. Any old Tom, Arbu and Justin I guess Short from what, 30? As far as I know the stock doesn't pay a difvident or published earnings, so I woudn't surprised if it drops sometime. I'd have been tempted to set a stop and wait. Is it really more than a meme stock?Notwithstanding what I said about Truth Social, I saw that the price was trending up pre-market and felt that more (less professional?) buyers would come in during the day. So I bought premarket, intending to close out later in the day. Which I did, but buyers didn't come in, so that was a loss. Now short.
I think it's just a meme stock. Everyone knows it's worthless. I'm sure there will be some short squeezes at some point, so it's a game.Dog knows who's buying that stock. Any old Tom, Arbu and Justin I guess Short from what, 30? As far as I know the stock doesn't pay a difvident or published earnings, so I woudn't surprised if it drops sometime. I'd have been tempted to set a stop and wait. Is it really more than a meme stock?
Because of Trump tariffs?YINN could be interesting
Peloton looks quite interesting, after all this time.GEV, SMR, PLTR(bit high now) The Mag7, Netflx a few picked off screeners That's 20, in the US, a few in UK/EU, ugh.