Details are here https://www.ig.com/en/help-and-supp...ght-funding-charged-and-how-is-it-calculated-. I haven't done any sort of comparison of it with other options.
One is very useful for a mildly intelligent person to make money, the other isn't.My summary of the 19th century history of Andorra was free too!
Gold is a law to itself. Nobody knows, there's no company behind it. You're playing with razor blades.gold is generally rising in the long term
That's what I've been banging on about for a year - go with the trend.I figured that placing buys and waiting was a safer strategy
One is very useful for a mildly intelligent person to make money, the other isn't.
MarketName | ProfitAndLoss | Open level | Close level | Size | PL Amount | DateUtc | OpenDateUtc |
Stitch Fix Inc | -£16.00 | 463 | 447 | 1 | -16 | 2024-12-10T20:40:23 | 2024-12-10T15:07:42 |
Rocket Lab USA Inc | -£40.95 | 2365.5 | 2283.6 | 0.5 | -40.95 | 2024-12-10T20:40:21 | 2024-12-10T15:02:46 |
Alphabet Inc - A (All Sessions) | £0.72 | 18409 | 18481 | 0.01 | 0.72 | 2024-12-10T20:40:19 | 2024-12-10T14:33:33 |
Alphabet Inc - A (All Sessions) | £2.30 | 18458 | 18481 | 0.1 | 2.3 | 2024-12-10T20:40:19 | 2024-12-10T15:10:21 |
Tesla Motors Inc (All Sessions) | -£50.40 | 40420 | 40672 | -0.2 | -50.4 | 2024-12-10T17:38:57 | 2024-12-10T17:14:25 |
C3.ai Inc (All Sessions) | £127.50 | 4085 | 4340 | 0.5 | 127.5 | 2024-12-10T17:16:26 | 2024-12-10T15:54:37 |
Tesla Motors Inc (All Sessions) | -£13.70 | 40574 | 40437 | 0.1 | -13.7 | 2024-12-10T17:13:52 | 2024-12-10T15:37:22 |
Tesla Motors Inc (All Sessions) | £5.38 | 40152 | 40421 | 0.02 | 5.38 | 2024-12-10T17:13:34 | 2024-12-10T15:00:15 |
MicroStrategy Inc (All Sessions) | -£10.06 | 37404 | 36398 | 0.01 | -10.06 | 2024-12-10T17:05:19 | 2024-12-10T14:57:58 |
Meta Platforms Inc (All Sessions) | £8.54 | 62255 | 61828 | -0.02 | 8.54 | 2024-12-10T16:49:13 | 2024-12-10T15:22:12 |
Meta Platforms Inc (All Sessions) | £9.54 | 62306 | 61829 | -0.02 | 9.54 | 2024-12-10T16:49:10 | 2024-12-10T15:12:15 |
MicroStrategy Inc (All Sessions) | -£13.50 | 37422 | 36072 | 0.01 | -13.5 | 2024-12-10T16:31:00 | 2024-12-10T15:19:15 |
MARA Holdings Inc (All Sessions) | -£95.20 | 2453.7 | 2358.5 | 1 | -95.2 | 2024-12-10T15:58:36 | 2024-12-10T14:47:17 |
Oracle Corp (All Sessions) | -£61.20 | 17398 | 17653 | -0.24 | -61.2 | 2024-12-10T15:36:28 | 2024-12-10T14:59:22 |
MicroStrategy Inc (All Sessions) | -£7.38 | 37400 | 36662 | 0.01 | -7.38 | 2024-12-10T15:29:47 | 2024-12-10T15:20:32 |
MicroStrategy Inc (All Sessions) | -£6.80 | 37343 | 36663 | 0.01 | -6.8 | 2024-12-10T15:29:38 | 2024-12-10T15:18:20 |
Meta Platforms Inc (All Sessions) | £4.92 | 62100 | 62346 | 0.02 | 4.92 | 2024-12-10T15:12:09 | 2024-12-10T14:37:37 |
MongoDB Inc | -£40.60 | 31984 | 31172 | 0.05 | -40.6 | 2024-12-10T14:58:44 | 2024-12-10T14:39:46 |
MicroStrategy Inc (All Sessions) | -£3.23 | 37115 | 37438 | -0.01 | -3.23 | 2024-12-10T14:57:53 | 2024-12-10T14:36:12 |
MongoDB Inc | -£42.78 | 31984 | 31271 | 0.06 | -42.78 | 2024-12-10T14:53:35 | 2024-12-10T14:39:46 |
-242.9 |
Well that wouldn't have taken much thought....I figured that you can't just follow the premarket movers
Oh they havesomeone would have written a computer program to do it
Happen your should.Perhaps I should just leave this to the mildly intelligent
The ttv analysis which you refer to is mainly about premarket movers. And you're saying that this is useful for the "mildly intelligent" to make money. So it would seem to be a reasonable thing to think that following the premarket movers is what you are suggesting. But as I said, this seems unlikely to work. You have said before that it's best to wait to see what the market is doing, and not trade in the first half an hour. And you just said that trading 2 3/4 hours after the market opens is way too late. So what on earth are you suggesting the mildly intelligent do on the basis of the ttv analysis? Heaven only knows.Remarkable that it it should enter your mind that anyone would suggest it.
Absolute crap - again. You have to apply some intelligence. Being as dumb as possible with any information will lose you money. Again.The ttv analysis which you refer to is mainly about premarket movers. And you're saying that this is useful for the "mildly intelligent" to make money. So it would seem to be a reasonable thing to think that following the premarket movers is what you are suggesting.
Managed to lose about £20k in fake money by looking the wrong way when gold went up the other day as stop loss button wasn’t swiped …just goes to show why they’re important and how quickly you can lose a lot of money with CFD!