Coronary artery occlusion 0 (0.0, 0.0) 1 (0.0) (0.0, 0.0)
Tachyarrhythmia 0 (0.0, 0.0) 1 (0.0) (0.0, 0.0)
Tachycardia 0 (0.0, 0.0) 1 (0.0) (0.0, 0.0)
Wow 3 whoops, being jabbed is clearly a good idea.
Interesting ones
Pneumonia 3 (0.0) (0.0, 0.0) 5 (0.0) (0.0, 0.1
INJURY, POISONING AND PROCEDURAL COMPLICATIONS 6 (0.0) (0.0, 0.1) 11 (0.1) (0.0, 0.1)
Investigated for some reason
Cardiac stress test abnormal 1 (0.0) (0.0, 0.0) 0 (0.0, 0.0)
Hepatic enzyme increased 0 (0.0, 0.0) 1 (0.0) (0.0, 0.0)
SARS-CoV-2 test positive 0 (0.0, 0.0) 1 (0.0) (0.0, 0.0)
Cerebral infarction 0 (0.0, 0.0) 1 (0.0) (0.0, 0.0)
Diplegia 0 (0.0, 0.0) 1 (0.0) (0.0, 0.0)
Dizziness 0 (0.0, 0.0) 1 (0.0) (0.0, 0.0)
Haemorrhagic stroke 0 (0.0, 0.0) 1 (0.0) (0.0, 0.0)
Hemiplegic migraine 0 (0.0, 0.0) 1 (0.0) (0.0, 0.0)
Abortion spontaneous incomplete 0 (0.0, 0.0) 1 (0.0) (0.0, 0.0)
Suicidal ideation 0 (0.0, 0.0) 2 (0.0) (0.0, 0.0)
Bipolar disorder 0 (0.0, 0.0) 1 (0.0) (0.0, 0.0)
Mental disorder 1 (0.0) (0.0, 0.0) 0 (0.0, 0.0)
Psychotic disorder 1 (0.0) (0.0, 0.0) 0 (0.0, 0.0)
Suicide attempt 0 (0.0, 0.0) 1 (0.0) (0.0, 0.0)
Finaly
Table 23. Number (%) of Subjects Reporting at Least 1 Serious Adverse Event From Dose 1 to 1 Month After Dose 2, by System Organ Class and Preferred Term – ~38000 Subjects for Phase 2/3 Analysis – Safety Population Vaccine Group (as Administered) BNT162b2 (30 μg) (Na=18801) Placebo (Na=18785) System Organ Class Preferred Term nb (%) (95% CIc) nb (%) (95% CIc)
Hypertensive urgency 1 (0.0) (0.0, 0.0) 0 (0.0, 0.0)
1 in 38,000 and no one had fatal or ever lasting effects.