AC DC Adaptor fail

I am curious, why are you reading this thread? Do you find battery charging interesting?

I find many subjects interesting, including battery charging, but a synopsis of the data is useful - a public daily update, running for many months is not even slightly interesting. Rather, doing such is just extremely weird.
 
Sponsored Links
I find many subjects interesting, including battery charging, but a synopsis of the data is useful - a public daily update, running for many months is not even slightly interesting. Rather, doing such is just extremely weird.
Why do you read threads you don't find slightly interesting? Is the weirdness attracting you, and your comrades who hate this thread but nevertheless keep reading it? Since I have limited resources available, I compensate by spreading out my tasks in time. It may take months or years. My research in lead acid charging is nearing conclusion - another couple of months should do it unless I can think of something new to explore, such as resting that isn't fully understood at the moment why time needed to split hydrogen out of water takes less time than for hydrogen to recombine into water. Even after the conclusion, there will be many repetitions to verify the conclusion is correct and easily reproducible. If interested parties join the effort, we could make this go faster.

Is your interest in this thread commercial in nature? When opps came in, I knew something was up. As a cabal member, he may have been tasked to bring down the thread without being given the reason why. Are you in a similar boat? You did give the impression you were in the motor trade in the past. Hyper-mile'ing batteries will tread on some commercial toes if it becomes widely practiced.
 
I now have enough data to conclude trickle charging at 25mA using high voltage is completely safe and can be conducted unattended on the basis of plug in and forget. High voltage does give higher peak capacity - this will need to be re-confirmed through contrasting with longer term charging using standard alternator voltage of 14.2V. The battery capacity gyrates probably because of environmental factors such as temperature, and atmospheric pressure.

The battery will go into rest while I get on with other stuff that blocks my access to the garage.

These are the consecutive daily readings:

330cca, 78% life, 7.84mOhm, 13.65v, 13.87v connected, mains 1.5-1.8w
330cca, 78% life, 7.84mOhm, 13.64v, 13.84v connected, mains 1.5-1.8w
331cca, 78% life, 7.82mOhm, 13.59v, 13.78v connected, mains 1.5-1.8w
330cca, 78% life, 7.85mOhm, 13.65v, 13.87v connected, mains 1.5-1.8w
331cca, 78% life, 7.82mOhm, 13.6v, 13.79v connected, mains 1.5-1.8w
332cca, 79% life, 7.8mOhm, 13.58v, 13.77v connected, mains 1.5-1.8w
333cca, 79% life, 7.78mOhm, 13.59v, 13.8v connected, mains 1.5-1.8w
331cca, 78% life, 7.83mOhm, 13.59v, 13.81v connected, mains 1.5-1.8w
334cca, 80% life, 7.76mOhm, 13.56v, 13.75v connected, mains 1.5-1.8w
334cca, 80% life, 7.76mOhm, 13.54v, 13.71v connected, mains 1.5-1.8w
333cca, 79% life, 7.78mOhm, 13.53v, 13.69v connected, mains 1.5-1.8w
333cca, 79% life, 7.78mOhm, 13.57v, 13.78v connected, mains 1.5-1.8w
331cca, 78% life, 7.82mOhm, 13.59v, 13.81v connected, mains 1.5-1.8w
328cca, 77% life, 7.89mOhm, 13.6v, 13.85v connected, mains 1.5-1.8w
330cca, 78% life, 7.85mOhm, 13.57v, 13.78v connected, mains 1.5-1.8w
331cca, 78% life, 7.82mOhm, 13.54v, 13.74v connected, mains 1.5-1.8w
334cca, 80% life, 7.76mOhm, 13.49v, 13.65v connected, mains 1.5-1.8w
333cca, 79% life, 7.77mOhm, 13.49v, 13.66v connected, mains 1.5-1.8w
331cca, 78% life, 7.83mOhm, 13.58v, 13.78v connected, mains 1.5-1.8w
328cca, 77% life, 7.9mOhm, 13.57v, 13.83v connected, mains 1.5-1.8w
325cca, 75% life, 7.97mOhm, 13.61v, 13.85v connected, mains 1.5-1.8w
325cca, 75% life, 7.97mOhm, 13.64v, 13.9v connected, mains 1.5-1.8w
327cca, 76% life, 7.93mOhm, 13.59v, 13.83v connected, mains 1.5-1.8w
326cca, 76% life, 7.96mOhm, 13.62v, 13.88v connected, mains 1.5-1.8w
326cca, 76% life, 7.95mOhm, 13.62v, 13.89v connected, mains 1.5-1.8w
324cca, 75% life, 8.01mOhm, 13.65v, 13.92v connected, mains 1.5-1.8w
323cca, 74% life, 8.03mOhm, 13.64v, 13.84v connected, mains 1.5-1.8w
323cca, 74% life, 8.03mOhm, 13.66v, 13.94v connected, mains 1.5-1.8w
321cca, 74% life, 8.07mOhm, 13.66v, 13.94v connected, mains 1.5-1.8w
325cca, 75% life, 7.98mOhm, 13.61v, 13.85v connected, mains 1.5-1.8w
321cca, 74% life, 8.07mOhm, 13.65v, 13.96v connected, mains 1.5-1.8w
324cca, 75% life, 8mOhm, 13.6v, 13.86v connected, mains 1.5-1.8w
327cca, 76% life, 7.93mOhm, 13.58v, 13.78v connected, mains 1.5-1.8w
327cca, 76% life, 7.93mOhm, 13.57v, 13.8v connected, mains 1.5-1.8w
327cca, 76% life, 7.91mOhm, 13.56v, 13.8v connected, mains 1.5-1.8w
325cca, 75% life, 7.98mOhm, 13.6v, 13.87v connected, mains 1.5-1.8w
326cca, 76% life, 7.95mOhm, 13.57v, 13.78v connected, mains 1.5-1.8w
329cca, 77% life, 7.88mOhm, 13.54v, 13.75v connected, mains 1.5-1.8w
326cca, 76% life, 7.96mOhm, 13.58v, 13.83v connected, mains 1.5-1.8w
329cca, 77% life, 7.88mOhm, 13.5v, 13.71v connected, mains 1.5-1.8w
329cca, 77% life, 7.88mOhm, 13.51v, 13.71v connected, mains 1.5-1.8w
332cca, 79% life, 7.81mOhm, 13.47v, 13.63v connected, mains 1.5-1.8w
333cca, 79% life, 7.78mOhm, 13.43v, 13.58v connected, mains 1.5-1.8w
330cca, 78% life, 7.84mOhm, 13.47v, 13.63v connected, mains 1.5-1.8w
330cca, 78% life, 7.84mOhm, 13.47v, 13.63v connected, mains 1.5-1.8w
329cca, 77% life, 7.86mOhm, 13.49v, 13.68v connected, mains 1.5-1.8w
327cca, 76% life, 7.93mOhm, 13.5v, 13.72v connected, mains 1.5-1.8w
327cca, 76% life, 7.94mOhm, 13.54v, 13.75v connected, mains 1.5-1.8w
327cca, 76% life, 7.94mOhm, 13.52v, 13.76v connected, mains 1.5-1.8w
327cca, 76% life, 7.92mOhm, 13.53v, 13.74v connected, mains 1.5-1.8w
327cca, 76% life, 7.91mOhm, 13.54v, 13.75v connected, mains 1.5-1.8w
326cca, 76% life, 7.95mOhm, 13.56v, 13.78v connected, mains 1.5-1.8w
327cca, 76% life, 7.92mOhm, 13.54v, 13.72v connected, mains 1.5-1.8w
326cca, 76% life, 7.95mOhm, 13.53v, 13.75v connected, mains 1.5-1.8w
325cca, 75% life, 7.97mOhm, 13.56v, 13.79v connected, mains 1.5-1.8w
326cca, 76% life, 7.95mOhm, 13.57v, 13.8v connected, mains 1.5-1.8w
324cca, 75% life, 8mOhm, 13.56v, 13.81v connected, mains 1.5-1.8w
327cca, 76% life, 7.94mOhm, 13.52v, 13.74v connected, mains 1.5-1.8w
327cca, 76% life, 7.94mOhm, 13.52v, 13.73v connected, mains 1.5-1.8w
325cca, 75% life, 7.99mOhm, 13.52v, 13.77v connected, mains 1.5-1.8w
323cca, 74% life, 8.03mOhm, 13.57v, 13.81v connected, mains 1.5-1.8w
326cca, 76% life, 7.96mOhm, 13.53v, 13.75v connected, mains 1.5-1.8w
324cca, 75% life, 8mOhm, 13.56v, 13.77v connected, mains 1.5-1.8w
323cca, 74% life, 8.03mOhm, 13.57v, 13.84v connected, mains 1.5-1.8w
323cca, 74% life, 8.03mOhm, 13.61v, 13.87v connected, mains 1.5-1.8w
322cca, 74% life, 8.05mOhm, 13.57v, 13.82v connected, mains 1.5-1.8w
326cca, 76% life, 7.95mOhm, 13.52v, 13.74v connected, mains 1.5-1.8w
327cca, 76% life, 7.93mOhm, 13.51v, 13.71v connected, mains 1.5-1.8w
324cca, 75% life, 8mOhm, 13.52v, 13.76v connected, mains 1.5-1.8w
325cca, 75% life, 7.97mOhm, 13.52v, 13.76v connected, mains 1.5-1.8w
 
After almost 3 months of resting, the battery was pressed into service. The self discharge wasn't too bad.

Battery state:
12.78v stand alone
8.85 m-Ohm internal resistance
74% wear life (based on 340EN 374CCA)
293 CCA
Spec: Lion 063 40Ah claimed: EN 340CCA, very old

I am DIY respec'ing this battery as 340 CCA. Usually EN and CCA are not mentioned in the same instance such as "EN 340 CCA". It should be either "EN 340", or "340 CCA". When EN and CCA are mentioned at the same time, then the manufacturer is being disingenuous, and the lower capacity spec is more likely.
 
Sponsored Links
The 027 battery was flat after forgetting to connect the solar panel for 3 months. This gives opportunity for further experimentation.

Battery state:
8.26v stand alone
124.83 m-Ohm internal resistance
0% wear life
20 CCA
Spec: Ebay-reconditioned 027 600CCA (DIY respec) 500CCA (seller spec)
Micra alarm and doors were operable.

Charger state:
750mA open circuit
<= 750mA effective
14.2v open circuit

The goal is to simulate charging in car. The available amperage is much lower than in car because I am using 1A protection fuses for the charger. Daily reading of the charging:

383cca, 41% life, 6.77mOhm, 12.05v, 12.23v connected, mains 13w
513cca, 73% life, 5.05mOhm, 12.53v, 12.79v connected, mains 13.6w
531cca, 78% life, 4.89mOhm, 13.07v, 13.69v connected, mains 14.8w, light gassing
546cca, 83% life, 4.75mOhm, 12.68v, resting
543cca, 82% life, 4.78mOhm, 12.62v, resting

The charging was terminated owing to gassing. The peak capacity 546cca was reached after resting. This number represents the maximum capacity achievable using standard voltage charging. New discovery: gassing occurred below 14.2v. This suggests gassing can occur at any voltage if the battery is unable to accept charging. This will be especially noticeable if the charging current is non-microscopic such as 25mA.

After resting, the battery is put on high voltage trickle charging. If this charging can attain a higher capacity, then it is confirmed high voltage charging is beneficial.

Charger state:
25.5mA effective
38.5mA open circuit
31.5v open circuit
 
Charging at 25mA got nowhere. I came across this before but forgotten about it. This gives rise to a new discovery: the minimum charger power needed for a battery is proportional to it's capacity. Higher capacity battery produces higher power discharge. The self discharge is likely to be higher also, hence higher charger power is needed to compensate. Since 25mA is ok for a 340cca battery, the minimum useful amperage needed for a 600cca battery can be estimated as 25mA / 340cca * 600cca = 44.12mA. It remains to be confirmed that this amperage will not produce unacceptable gassing at the end of charging.

The reading for the past couple of days are as follows. The static voltages indicates insufficient charger power. The declining capacity indicates self discharge.

539cca, 81% life, 4.81mOhm, 12.67v, 12.76v connected, mains 1.5-1.8w
534cca, 79% life, 4.85mOhm, 12.69v, 12.77v connected, mains 1.5-1.8w

The charger has been reconfigured:

44.5mA Effective
59.5mA open circuit
32.45v open circuit
1.8-2.1w mains
 
Last edited:
The theory outlined in the previous post is proven valid. It is no longer a theory, and becoming an actual rule for charging. The active charging has produced a capacity matching the best that the standard voltage charging could manage. Better results are yet to come - this is inferred from the distance of the current connected voltage to 14.2v.

534cca, 79% life, 4.86mOhm, 12.78v, 12.89v connected, mains 1.8-2.1w, suspected micro gassing from probable popping of individual bubbles
531cca, 78% life, 4.89mOhm, 12.81v, 12.92v connected, mains 1.8-2.1w
546cca, 83% life, 4.75mOhm, 12.82v, 12.92v connected, mains 1.8-2.1w
 
Thanks for being a fan of this thread. I didn't think you would be interested given that lithium is more your thing. I was wrong.
 
Last edited:
Thanks for being a fan of this thread. I didn't think you would be interested given that lithium is more your thing. I was wrong.

Do your experiments, by all means, but make your notes privately - if you then want to let everyone know the conclusions, and results of your experiment, that's absolutely great. However all you are doing posting in this thread, is annoying people, and wasting lots of bandwidth, for both you, and anyone who comes across the cryptic thread.
 
Do your experiments, by all means, but make your notes privately - if you then want to let everyone know the conclusions, and results of your experiment, that's absolutely great. However all you are doing posting in this thread, is annoying people, and wasting lots of bandwidth, for both you, and anyone who comes across the cryptic thread.
You could save breath by not reading the thread, simples. I use the internet how I like. You do same.

Both you and I know it isn't the annoyance that is threatening.
 
Last edited:
552cca, 85% life, 4.7mOhm, 12.86v, 12.94v connected, mains 1.8-2.1w
560cca, 87% life, 4.63mOhm, 12.86v, 12.95v connected, mains 1.8-2.1w
556cca, 86% life, 4.67mOhm, 12.84v, 12.98v connected, mains 1.8-2.1w
560cca, 87% life, 4.63mOhm, 12.89v, 13v connected, mains 1.8-2.1w
560cca, 87% life, 4.63mOhm, 12.92v, 13.02v connected, mains 1.8-2.1w
569cca, 90% life, 4.56mOhm, 12.93v, 13.04v connected, mains 1.8-2.1w
569cca, 90% life, 4.56mOhm, 12.93v, 13.05v connected, mains 1.8-2.1w
566cca, 89% life, 4.59mOhm, 12.96v, 13.09v connected, mains 1.8-2.1w
569cca, 90% life, 4.56mOhm, 13v, 13.12v connected, mains 1.8-2.1w
560cca, 87% life, 4.63mOhm, 13.05v, 13.17v connected, mains 1.8-2.1w
562cca, 88% life, 4.62mOhm, 13.07v, 13.24v connected, mains 1.8-2.1w, pops of gas bubbles
560cca, 87% life, 4.63mOhm, 13.05v, 13.27v connected, mains 1.8-2.1w
552cca, 85% life, 4.7mOhm, 13.16v, 13.42v connected, mains 1.8-2.1w
542cca, 82% life, 4.79mOhm, 13.2v, 13.46v connected, mains 1.8-2.1w
543cca, 82% life, 4.78mOhm, 13.22v, 13.58v connected, mains 1.8-2.1w
537cca, 80% life, 4.83mOhm, 13.26v, 13.59v connected, mains 1.8-2.1w
534cca, 79% life, 4.85mOhm, 13.3v, 13.65v connected, mains 1.8-2.1w continuous pops of gas bubbles
534cca, 79% life, 4.86mOhm, 13.27v, 13.65v connected, mains 1.8-2.1w
527cca, 77% life, 4.92mOhm, 13.35v, 13.75v connected, mains 1.8-2.1w

Charging terminated because of gassing. The gassing was considered light nevertheless. But, it wouldn't have helped further charging.

542cca, 82% life, 4.79mOhm, 12.89v, resting
548cca, 84% life, 4.73mOhm, 12.87v, resting
547cca, 83% life, 4.74mOhm, 12.84v, resting
548cca, 84% life, 4.73mOhm, 12.82v, resting
550cca, 84% life, 4.72mOhm, 12.8v, resting
547cca, 83% life, 4.74mOhm, 12.78v, resting

Reconfigured charger to 250mA effective and 32.47v open circuit, and resumed charging. The charging was terminated within a few hours owing to unacceptable gassing amount. The battery would take no more charge, and its capacity knocked back. The following readings are for the subsequent days.

534cca, 79% life, 4.86mOhm, 12.78v, resting
531cca, 78% life, 4.89mOhm, 12.75v, resting
531cca, 78% life, 4.89mOhm, 12.75v, resting
529cca, 78% life, 4.9mOhm, 12.73v, resting
529cca, 78% life, 4.9mOhm, 12.71v, resting
529cca, 78% life, 4.9mOhm, 12.72v, resting
534cca, 79% life, 4.85mOhm, 12.71v, resting
538cca, 81% life, 4.82mOhm, 12.7v, resting
538cca, 81% life, 4.82mOhm, 12.68v, resting
539cca, 81% life, 4.81mOhm, 12.68v, resting
537cca, 80% life, 4.83mOhm, 12.68v, resting

The peak capacity attained was 569CCA in high voltage charging, and 546CCA in standard alternator voltage. High voltage produced 4.2% greater capacity. The previously attained capacity of 640-ish CCA was not achieved. This could be because the battery degraded from deep discharge, or no pulse charging was used. Next: confirm if pulse charging has an effect on the capacity.
 
The rejuvenation for 027 battery failed, and the sustainable capacity hit a solid brick wall at 550CCA. Nothing I did changed that. Pulse charging did not have any noticeable effect. It turned out I did not retrace my steps of last year properly. The correct approach was rediscovered while playing with the 075 battery that was swap out from the car. I am fairly hopeful I will be able to reattain the max capacity for the 027 battery next time.

New discovery: charging at high voltage with insufficient amperage will cause the battery voltage to rise but the capacity to remain stagnant. The battery voltage will eventually reach a gassing level while no useful work has been made by the charger

Conclusion: there isn't a single charger setting that will work for all batteries when minimum amperage is used. The minimum amperage has to be discovered for each battery. An effective minimum amperage is the one that will increase capacity during charging.
 

DIYnot Local

Staff member

If you need to find a tradesperson to get your job done, please try our local search below, or if you are doing it yourself you can find suppliers local to you.

Select the supplier or trade you require, enter your location to begin your search.


Are you a trade or supplier? You can create your listing free at DIYnot Local

 
Sponsored Links
Back
Top